Canned Fruits & VegetablesWrights stock a large amount of canned products from fruits to vegetables and tinned meats. | ![]() |
Canned Fruits
| UNIT SIZE | CASE SIZE | |||
|---|---|---|---|---|
| 60000 | Solid Pack Apples | 2.65kg | 6 x 2.65kg | |
| 60010 | Apricot Halves in light syrup | 2.65kg | 6 x 2.65kg | |
| 60020 | Fruit Cocktail in light syrup | 2.65kg | 6 x 2.65kg | |
| 60030 | Grapefruit Segments in light syrup | 3.06kg | 6 x 3.06kg | |
| 60040 | Mandarin Segments in light syrup | 2.65kg | 6 x 2.65kg | |
| 60050 | Orange Segments in light syrup | 3.06kg | 6 x 3.06kg | |
| 60060 | Peach Slices in light syrup | 2.65kg | 6 x 2.65kg | |
| 60080 | Pineapple Chunks in light syrup | 3kg | 6 x 3kg | |
| 60090 | Prunes in light syrup | 3.06kg | 6 x 3.06kg |
Canned Vegetables
| UNIT SIZE | CASE SIZE | |||
|---|---|---|---|---|
| 60130 | Whole Plum Tomatoes | 2.55kg | 6 x 2.55kg | |
| 60120 | Chopped Tomatoes | 2.55kg | 6 x 2.55kg | |
| 60140 | Tomato Paste | 800g | ||
| 60110 | St Nicolas Baked Beans | 2.72kg | 6 x 2.72kg |
Canned meats and fish
| UNIT SIZE | CASE SIZE | |||
|---|---|---|---|---|
| 60100 | Tuna Chunks in Brine | 1.7kg tins | 6 x 1.7kg |
