Soft CheeseA great range of cheese is now available from Wrights. Don't forget to take a look at our local cheeselist for some beautiful tasting local variants. | ![]() |
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 14300 | Austrian Smoked | 420g | - | |||
| 14250 | Bel Paese Portions | 24 x 25g | - | |||
| 14265 | Boursin | 150g | - | v | order | |
| 14270 | Boursin Portions | 30 x 16g | - | |||
| 14570 | Boulette D'Avesnes | 150g | - | order | ||
| 14500 | Brie Wedge French | 200g | - | |||
| 14010 | Brie French | 1kg | - | v | ||
| 14580 | Chablis Germain | 200g | - | v | order | |
| 15100 | Cambozola | 2.5kg (approx) | - | order | ||
| 14310 | Camembert Round | 240g | - | v | ||
| 14590 | Chaource | 250g | - | order | ||
| 14280 | Crottins de Chevre | 12 x 60 gm | - | |||
| 14120 | Capricorn Goats Cheese | 100g | 6 x 100g | |||
| 14030 | Chevrelog Goats Cheese | 1kg | - | |||
| 14595 | Coulommier Cru | 500g | - | v | order | |
| 14440 | Cottage Cheese | 2kg | - | v | ||
| 14490 | Cream Cheese Full Fat | 2kg | - | v | ||
| 14480 | Cream Cheese Reduced Fat | 2kg | - | v | ||
| 14450 | Creme Fraiche | 2kg | - | v | ||
| 14510 | Danish Blue Wedge | 100g | - | |||
| 15140 | Dolcelatte | 1.5kg (approx) | - | v | ||
| 14600 | Epoisses | 250g | - | order | ||
| 14060 | Feta Cheese Greek | 1kg (approx) | - | v | ||
| 14460 | Fromage Frais | 2kg | - | v | order | |
| 14690 | Gaperon | 350g | - | order | ||
| 14710 | Gratte Paille | 350g | - | order | ||
| 14340 | Livarot | 250g | - | v | order | |
| 14350 | Mascarpone (small) | 500g | - | v | ||
| 14360 | Mascarpone | 1.5kg | - | v | ||
| 14070 | Mozzarella Block | 2.3kg | 8 x 2.3kg | |||
| 14170 | Mozzarella Ball in Brine | 125g | 12 x 125g | |||
| 14175 | Mozzarella Ball Smoked | - | 12 x 125g | order | ||
| 14160 | Mozzarella Grated | 2kg | 5 x 2kg | v | ||
| 14190 | Mozzarella Slices | 1kg | - | v | ||
| 14200 | Mozzarella Bocconcino | 1kg | - | order | ||
| 14700 | Munster | 125g | - | order | ||
| 14615 | Neufchatel Heart | 250g | - | order | ||
| 14330 | Oxford Isis | 225g | - | order | ||
| 14380 | Philadelphia | 1.5kg | - | |||
| 14640 | Pierre Robert | 500g | - | |||
| 14540 | Port Salut Wedge | 185g | - | |||
| 14650 | Pont L'Eveque | 450g | - | |||
| 14390 | Reblochon 240 Edelmont | 240g | - | v | order | |
| 14400 | Ricotta | 250g | - | |||
| 15260 | Roquefort | 1.5kg (approx) | - | order | ||
| 14550 | Roquefort Wedge | 100g | - | |||
| 14470 | Salad Cheese | 450g | 6 x 450g | |||
| 15290 | Stinking Bishop | 1.5kg | - | order | ||
| 14720 | Valencay | - | 6 x 220g | order | ||
| 14670 | Wigmore | 350g | - | order |
