Hard CheeseA great range of cheese is now available from Wrights. Don't forget to take a look at our local cheeselist for some beautiful tasting local variants. | ![]() |
British
Cheddar
| UNIT SIZE | CASE SIZE | ||||
|---|---|---|---|---|---|
| 15050 | Cheddar Mild Block | 5kg (approx) | 4 x 5kg | v | |
| 15040 | Cheddar Mild Half Block | 2.5kg (approx) | - | v | |
| 14130 | Cheddar Mild Grated | 2kg | 6 x 2kg | v | |
| 15070 | Cheddar Mature Block | 5kg (approx) | 4 x 5kg | v | |
| 15060 | Cheddar Mature Half Block | 2.5kg (approx) | - | v | |
| 14140 | Cheddar Mature Grated | 2kg | 6 x 2kg | v | |
| 14020 | Cheddar Wax Truckle | 900g | - | v | |
| 14000 | Applewood Smoked Cheese | 3kg | - | v | |
| 14225 | Cheddar Slices | 1kg | - | v | |
| 15080 | Burner Cheddar | 1.5kg (approx) | - | order |
Territorial
| UNIT SIZE | CASE SIZE | ||||
|---|---|---|---|---|---|
| 14240 | Assorted Cheese Portions | 40 x 20g | - | v | |
| 15310 | Baby Stilton | 2.4kg (approx) | - | order | |
| 15191 | Blackstick Blue | 2.5kg (approx) | - | order | |
| 14210 | Burger Cheese Slices | 112 | 8 x 112 | v | |
| 15120 | Cornish Yarg | 1.6 kg | - | v | |
| 15110 | Cashel Blue | 2.5kg (approx) | - | order | |
| 15130 | Double Gloucester | 2.5kg (approx) | - | order | |
| 15250 | Red Leicester Block | 2.5kg (approx) | - | v | |
| 15090 | White Cheshire Block | 2.5kg (approx) | - | order | |
| 15300 | Stilton Ring | 2kg (approx) | - | v | |
| 14560 | Stilton Wedge | 160g | - | v |
