MilkWrights stock a large range of milk products ranging from pint bottle to three gallon pergal containers for all of your needs. | ![]() |
Fresh Milk
Whole Milk
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01110 | Polybottle | 568ml (1 Pint) | 10 x 568ml | v | ||
| 01120 | Polybottle | 1 litre | - | v | ||
| 01130 | Polybottle | 2 litres | - | v | ||
| 01140 | Pergal | 13.63 litres (3 Gallon) | - | v |
Semi Skimmed
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01080 | Carton with Straw | 200ml | 24 x 200ml | v | ||
| 01070 | Carton | - | 12 x 250ml | v | order | |
| 01010 | Polybottle | 568ml (1 Pint) | 10 x 568ml | v | ||
| 01020 | Polybottle | 1 litre | - | v | ||
| 01030 | Polybottle | 2 litres | - | v | ||
| 01250 | Polybottle Organic | 2 pints | - | v | ||
| 01040 | Pergal | 13.63 litres (3 Gallon) | - | v |
Skimmed
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01210 | Polybottle | 568ml (1 Pint) | 10 x 568ml | v | ||
| 01220 | Polybottle | 1 litre | - | v | ||
| 01230 | Polybottle | 2 litres | - | v |
Buttermilk
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01340 | Polybottle | 1 litre | - | 48h | ||
| 01330 | Polybottle | 5 litres | - | 48h |
Long Life Milk
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01350 | Soya Drink Carton | 500ml | 12 x 500ml | v | ||
| 01320 | Goats Milk Carton | 1 litre | - | v | ||
| 01400 | Milk Portions UHT | 1 x 120 | - | v | ||
| 01410 | Milk Porstion Semi Skimmed UHT | 1 x 120 | 12 x 500ml | v | ||
| 01420 | Milk Sticks UHT | 1 x 200 | - | v | ||
| 01300 | Milk Semi UHT Carton | - | 12 x 500ml | v | order |
Flavoured Milk
| UNIT SIZE | CASE SIZE | |||||
|---|---|---|---|---|---|---|
| 01360 | Strawberry Flavoured Milk | 10 x 500ml | - | |||
| 01370 | Chocolate Flavoured Milk | 10 x 500ml | - | |||
| 01380 | Banana Flavoured Milk | 10 x 500ml | - |
